Get Best Quote
![]() |
Vijay Steel Traders
Uruli Devachi, Pune, Maharashtra GST No. 27AAJFV6387J1ZD |
Approx. Rs 75 / Kilogram Get Latest Price
Minimum Order Quantity | 3000 Kilogram |
Thickness | 1 MM, 1.2 MM. 1.6 MM AND 2 MM |
Usage/Application | SOLAR WORK |
Unit Length | 6 m |
Technique | PRE GALVANISED 120 MICRON |
Tensile Strength | 100-300 mpa |
Material | Galvanized Iron |
Color | Silver |
Outer Diameter | 25X25, 40X40, 50X50, 70X70, 100X50, ETC |
Section Shape | SQUARE AND RECTANGULAR |
Product Price Range: Rs 45-55 Per Kilogram
Approx. Rs 70 / Kilogram Get Latest Price
Type | GI Pipe |
Thickness | 2 mm to 9.5 mm |
Outer Diameter | 1/2" [15 mm] to 10" [250 mm] |
Unit Length | 4 Meters to 7 Meters |
Shape | Round |
Material | MS,SS |
Brand | Jindal |
Corrosion Resistant | Yes |
Technique | Hot Rolled |
Tensile Strength | 100-300 mpa |
Manufacturing Process | Solid State HF Welding with Seam Annealing |
Pipe Ends | Beveled or Plain |
Protective Coating | Bare or Rust Preventive Coating |
End Protection | Protected with Plastic/Metallic Caps |
Approx. Rs 70 / Kilogram Get Latest Price
Thickness | 10-20 mm |
Diameter | 3-4 inch |
Usage/Application | Industrial |
Unit Length | 12m, 6m |
Shape | Round |
Technique | Hot Rolled |
Tolerance | 0.1-3 mm |
Material | Galvanized Iron |
4.2/5
Rated by 92 Users